Fit the damaged screw in seconds. It could replace the traditional screw extractor. When screw in good condition, unique hex extractor design will not damage screw forever.
STRIPED HEX KEY
LONG ARM
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
A02-015SC | 1.5 | 77 | 14 | 1.4 |
A02-020SC | 2 | 83 | 16 | 2.5 |
A02-025SC | 2.5 | 90 | 18 | 4.6 |
A02-030SC | 3 | 96 | 20 | 7 |
A02-040SC | 4 | 105 | 25 | 13.5 |
A02-050SC | 5 | 115 | 28 | 24 |
A02-055SC | 5.5 | 124 | 30 | 32 |
A02-060SC | 6 | 133 | 32 | 40 |
A02-070SC | 7 | 141 | 34 | 58 |
A02-080SC | 8 | 154 | 36 | 83 |
A02-100SC | 10 | 170 | 40 | 143 |
A02-120SC | 12 | 206 | 45 | 250 |
A02-140SC | 14 | 230 | 56 | 385 |
A02-170SC | 17 | 250 | 60 | 616 |
A02-190SC | 19 | 280 | 70 | 864 |
LONG ARM (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
A02-1/16 | 1/16 | 77 | 16 | 1.4 |
A02-5/64 | 5/64 | 83 | 18 | 2.5 |
A02-3/32 | 3/32 | 90 | 19 | 4.6 |
A02-7/64 | 7/64 | 94 | 20 | 6 |
A02-1/8 | 1/8 | 96 | 22 | 7.4 |
A02-9/64 | 9/64 | 102 | 24 | 10 |
A02-5/32 | 5/32 | 105 | 28 | 13.5 |
A02-3/16 | 3/16 | 115 | 30 | 22 |
A02-7/32 | 7/32 | 124 | 32 | 32 |
A02-1/4 | 1/4 | 133 | 34 | 43.5 |
A02-5/16 | 5/16 | 154 | 40 | 83 |
A02-3/8 | 3/8 | 170 | 42 | 130 |
A02-1/2 | 1/2 | 206 | 56 | 276 |
A02-9/16 | 9/16 | 230 | 60 | 398 |
A02-5/8 | 5/8 | 250 | 65 | 534 |
A02-3/4 | 3/4 | 280 | 80 | 870 |
EXTRA LONG
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
A03-015SC | 1.5 | 90 | 14 | 1.5 |
A03-020SC | 2 | 100 | 16 | 3 |
A03-025SC | 2.5 | 112 | 18 | 5.3 |
A03-030SC | 3 | 126 | 20 | 8.3 |
A03-040SC | 4 | 140 | 25 | 18 |
A03-050SC | 5 | 160 | 28 | 32 |
A03-055SC | 5.5 | 170 | 30 | 41 |
A03-060SC | 6 | 180 | 32 | 51 |
A03-070SC | 7 | 190 | 34 | 76 |
A03-080SC | 8 | 200 | 36 | 102 |
A03-100SC | 10 | 222 | 40 | 178 |
A03-120SC | 12 | 250 | 45 | 290 |
A03-140SC | 14 | 280 | 55 | 450 |
A03-170SC | 17 | 320 | 63 | 753 |
A03-190SC | 19 | 360 | 70 | 1060 |
EXTRA LONG (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
A03-1/16 | 1/16 | 90 | 14 | 1.5 |
A03-5/64 | 5/64 | 100 | 16 | 3 |
A03-3/32 | 3/32 | 112 | 18 | 5.3 |
A03-7/64 | 7/64 | 118 | 19 | 7 |
A03-1/8 | 1/8 | 126 | 20 | 9 |
A03-9/64 | 9/64 | 134 | 22 | 14 |
A03-5/32 | 5/32 | 142 | 25 | 18 |
A03-3/16 | 3/16 | 160 | 28 | 32 |
A03-7/32 | 7/32 | 170 | 30 | 41 |
A03-1/4 | 1/4 | 180 | 32 | 58 |
A03-5/16 | 5/16 | 200 | 36 | 102 |
A03-3/8 | 3/8 | 222 | 40 | 165 |
A03-1/2 | 1/2 | 250 | 45 | 324 |
A03-9/16 | 9/16 | 280 | 55 | 465 |
A03-5/8 | 5/8 | 320 | 63 | 660 |
A03-3/4 | 3/4 | 360 | 70 | 1065 |