Stubby hex key design allows user to use in difficult tight space.
LOW PROFILE HEX KEY
LONG ARM
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S02-015SC | 1.5 | 77 | 4 | 1.4 |
S02-020SC | 2 | 83 | 4 | 2.5 |
S02-025SC | 2.5 | 90 | 5 | 4.6 |
S02-030SC | 3 | 96 | 6 | 7 |
S02-040SC | 4 | 105 | 8 | 13.5 |
S02-050SC | 5 | 115 | 10 | 24 |
S02-055SC | 5.5 | 124 | 10 | 32 |
S02-060SC | 6 | 133 | 10 | 40 |
S02-070SC | 7 | 141 | 12 | 58 |
S02-080SC | 8 | 154 | 12 | 83 |
S02-100SC | 10 | 170 | 16 | 143 |
LONG ARM (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S02-0.05 | 0.05 | 72 | 4 | 0.9 |
S02-1/16 | 1/16 | 77 | 4 | 1.4 |
S02-5/64 | 5/64 | 83 | 5 | 2.5 |
S02-3/32 | 3/32 | 90 | 5 | 4.6 |
S02-7/64 | 7/64 | 94 | 6 | 6 |
S02-1/8 | 1/8 | 96 | 6 | 7.4 |
S02-9/64 | 9/64 | 102 | 7 | 10 |
S02-5/32 | 5/32 | 105 | 8 | 13.5 |
S02-3/16 | 3/16 | 115 | 9 | 22 |
S02-7/32 | 7/32 | 124 | 10 | 32 |
S02-1/4 | 1/4 | 133 | 10 | 43.5 |
S02-5/16 | 5/16 | 154 | 12 | 83 |
S02-3/8 | 3/8 | 170 | 16 | 130 |
EXTRA LONG
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S03-015SC | 1.5 | 90 | 4 | 1.5 |
S03-020SC | 2 | 100 | 5 | 3 |
S03-025SC | 2.5 | 112 | 5 | 5.3 |
S03-030SC | 3 | 126 | 6 | 8.3 |
S03-040SC | 4 | 140 | 8 | 18 |
S03-050SC | 5 | 160 | 10 | 32 |
S03-055SC | 5.5 | 170 | 10 | 41 |
S03-060SC | 6 | 180 | 10 | 51 |
S03-070SC | 7 | 190 | 12 | 76 |
S03-080SC | 8 | 200 | 12 | 102 |
S03-100SC | 10 | 222 | 16 | 178 |
EXTRA LONG (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S03-0.05 | 0.05 | 80 | 4 | 1.1 |
S03-1/16 | 1/16 | 90 | 4 | 1.5 |
S03-5/64 | 5/64 | 100 | 5 | 3 |
S03-3/32 | 3/32 | 112 | 5 | 5.3 |
S03-7/64 | 7/64 | 118 | 6 | 7 |
S03-1/8 | 1/8 | 126 | 6 | 9 |
S03-9/64 | 9/64 | 134 | 8 | 14 |
S03-5/32 | 5/32 | 142 | 8 | 18 |
S03-3/16 | 3/16 | 160 | 10 | 32 |
S03-7/32 | 7/32 | 170 | 10 | 41 |
S03-1/4 | 1/4 | 180 | 10 | 58 |
S03-5/16 | 5/16 | 200 | 12 | 102 |
S03-3/8 | 3/8 | 222 | 16 | 165 |