Stubby hex key design allows user to use in difficult tight space.
LOW PROFILE BALL POINT HEX KEY
LONG ARM
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S31-015SC | 1.5 | 77 | 4 | 1.4 |
S31-020SC | 2 | 83 | 4 | 2.5 |
S31-025SC | 2.5 | 90 | 5 | 4.6 |
S31-030SC | 3 | 96 | 6 | 7 |
S31-040SC | 4 | 105 | 8 | 13.5 |
S31-050SC | 5 | 115 | 10 | 24 |
S31-055SC | 5.5 | 124 | 10 | 32 |
S31-060SC | 6 | 133 | 10 | 40 |
S31-070SC | 7 | 141 | 12 | 58 |
S31-080SC | 8 | 154 | 12 | 83 |
S31-100SC | 10 | 170 | 16 | 143 |
LONG ARM (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S31-0.05 | 0.05 | 72 | 4 | 0.9 |
S31-1/16 | 1/16 | 77 | 4 | 1.4 |
S31-5/64 | 5/64 | 83 | 5 | 2.5 |
S31-3/32 | 3/32 | 90 | 5 | 4.6 |
S31-7/64 | 7/64 | 94 | 6 | 6 |
S31-1/8 | 1/8 | 96 | 6 | 7.4 |
S31-9/64 | 9/64 | 102 | 7 | 10 |
S31-5/32 | 5/32 | 105 | 8 | 13.5 |
S31-3/16 | 3/16 | 115 | 9 | 22 |
S31-7/32 | 7/32 | 124 | 10 | 32 |
S31-1/4 | 1/4 | 133 | 10 | 43.5 |
S31-5/16 | 5/16 | 154 | 12 | 83 |
S31-3/8 | 3/8 | 170 | 16 | 130 |
EXTRA LONG
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S33-015SC | 1.5 | 90 | 4 | 1.5 |
S33-020SC | 2 | 100 | 5 | 3 |
S33-025SC | 2.5 | 112 | 5 | 5.3 |
S33-030SC | 3 | 126 | 6 | 8.3 |
S33-040SC | 4 | 140 | 8 | 18 |
S33-050SC | 5 | 160 | 10 | 32 |
S33-055SC | 5.5 | 170 | 10 | 41 |
S33-060SC | 6 | 180 | 10 | 51 |
S33-070SC | 7 | 190 | 12 | 76 |
S33-080SC | 8 | 200 | 12 | 102 |
S33-100SC | 10 | 222 | 16 | 178 |
EXTRA LONG (SAE)
BULK / BACKPLATE
ITEM | SIZE | L(mm) | S(mm) | WEIGHT |
---|---|---|---|---|
S33-0.05 | 0.05 | 80 | 4 | 1.1 |
S33-1/16 | 1/16 | 90 | 4 | 1.5 |
S33-5/64 | 5/64 | 100 | 5 | 3 |
S33-3/32 | 3/32 | 112 | 5 | 5.3 |
S33-7/64 | 7/64 | 118 | 6 | 7 |
S33-1/8 | 1/8 | 126 | 6 | 9 |
S33-9/64 | 9/64 | 134 | 8 | 14 |
S33-5/32 | 5/32 | 142 | 8 | 18 |
S33-3/16 | 3/16 | 160 | 10 | 32 |
S33-7/32 | 7/32 | 170 | 10 | 41 |
S33-1/4 | 1/4 | 180 | 10 | 58 |
S33-5/16 | 5/16 | 200 | 12 | 102 |
S33-3/8 | 3/8 | 222 | 16 | 165 |