POWER HANDLE HEX WRENCH (METRIC)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
PH03-0127SN | 1.27 | 135 | 75 | 100 | 12 | 30 | 72/3.3/1.0 |
PH03-015SN | 1.5 | 135 | 75 | 100 | 12 | 30 | 72/3.5/1.0 |
PH03-020SN | 2.0 | 135 | 75 | 100 | 16 | 30 | 72/3.5/1.0 |
PH03-025SN | 2.5 | 135 | 75 | 100 | 16 | 33 | 72/4.0/1.0 |
PH03-030SN | 3.0 | 135 | 75 | 100 | 16 | 36 | 72/4.3/1.0 |
PH03-040SN | 4.0 | 192 | 95 | 150 | 16 | 70 | 72/6.3/1.5 |
PH03-050SN | 5.0 | 192 | 95 | 150 | 17 | 85 | 72/7.7/1.5 |
PH03-055SN | 5.5 | 192 | 95 | 150 | 17 | 94 | 72/8.3/1.5 |
PH03-060SN | 6.0 | 192 | 95 | 150 | 18 | 102 | 72/9.0/1.5 |
PH03-070SN | 7.0 | 240 | 110 | 190 | 21 | 165 | 60/11.7/2.3 |
PH03-080SN | 8.0 | 240 | 110 | 190 | 22 | 195 | 60/13.6/2.3 |
PH03-100SN | 10.0 | 240 | 110 | 190 | 24 | 267 | 60/18.4/2.3 |
PH03-120SN | 12.0 | 240 | 110 | 190 | 24 | 365 | 60/24.6/2.4 |
POWER HANDLE HEX WRENCH (SAE)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
PH03-5/64SN | 5/64 | 135 | 75 | 100 | 16 | 30 | 72/3.5/1.0 |
PH03-3/32SN | 3/32 | 135 | 75 | 100 | 16 | 32 | 72/3.8/1.0 |
PH03-7/64SN | 7/64 | 135 | 75 | 100 | 16 | 34 | 72/4.2/1.0 |
PH03-1/8SN | 1/8 | 135 | 75 | 100 | 16 | 36 | 72/4.5/1.0 |
PH03-9/64SN | 9/64 | 135 | 75 | 100 | 16 | 39 | 72/5.3/1.0 |
PH03-5/32SN | 5/32 | 192 | 95 | 150 | 16 | 70 | 72/6.2/1.5 |
PH03-3/16SN | 3/16 | 192 | 95 | 150 | 17 | 84 | 72/7.2/1.5 |
PH03-7/32SN | 7/32 | 192 | 95 | 150 | 17 | 94 | 72/8.4/1.5 |
PH03-1/4SN | 1/4 | 240 | 95 | 150 | 18 | 109 | 72/9.5/1.5 |
PH03-5/16SN | 5/16 | 240 | 110 | 190 | 22 | 195 | 72/13.5/2.3 |
PH03-3/8SN | 3/8 | 240 | 110 | 190 | 24 | 247 | 72/18.0/2.3 |
PH03-1/2SN | 1/2 | 240 | 110 | 190 | 24 | 400 | 72/25.0/2.3 |
POWER HANDLE HEX WRENCH (METRIC)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
2PH03-0127SN | 1.27 | 135 | 86 | 100 | 18 | 30 | 72/3.3/1.0 |
2PH03-015SN | 1.5 | 135 | 86 | 100 | 18 | 30 | 72/3.5/1.0 |
2PH03-020SN | 2.0 | 135 | 86 | 100 | 18 | 30 | 72/3.5/1.0 |
2PH03-025SN | 2.5 | 135 | 86 | 100 | 18 | 33 | 72/4.0/1.0 |
2PH03-030SN | 3.0 | 135 | 86 | 100 | 18 | 36 | 72/4.3/1.0 |
2PH03-040SN | 4.0 | 192 | 105 | 150 | 20 | 70 | 72/6.3/1.5 |
2PH03-050SN | 5.0 | 192 | 105 | 150 | 20 | 85 | 72/7.7/1.5 |
2PH03-055SN | 5.5 | 192 | 105 | 150 | 20 | 94 | 72/8.3/1.5 |
2PH03-060SN | 6.0 | 192 | 105 | 150 | 20 | 102 | 72/9.0/1.5 |
2PH03-070SN | 7.0 | 240 | 120 | 190 | 20 | 165 | 60/11.7/2.3 |
2PH03-080SN | 8.0 | 240 | 120 | 190 | 20 | 195 | 60/13.6/2.3 |
2PH03-100SN | 10.0 | 240 | 120 | 190 | 20 | 267 | 60/18.4/2.3 |
2PH03-120SN | 12.0 | 240 | 120 | 190 | 20 | 365 | 60/24.6/2.4 |
POWER HANDLE HEX WRENCH (SAE)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
2PH03-5/64SN | 5/64 | 135 | 86 | 100 | 18 | 30 | 72/3.5/1.0 |
2PH03-3/32SN | 3/32 | 135 | 86 | 100 | 18 | 32 | 72/3.8/1.0 |
2PH03-7/64SN | 7/64 | 135 | 86 | 100 | 18 | 34 | 72/4.2/1.0 |
2PH03-1/8SN | 1/8 | 135 | 86 | 100 | 18 | 36 | 72/4.5/1.0 |
2PH03-9/64SN | 9/64 | 135 | 86 | 100 | 18 | 39 | 72/5.3/1.0 |
2PH03-5/32SN | 5/32 | 192 | 105 | 150 | 20 | 70 | 72/6.2/1.5 |
2PH03-3/16SN | 3/16 | 192 | 105 | 150 | 20 | 84 | 72/7.2/1.5 |
2PH03-7/32SN | 7/32 | 192 | 105 | 150 | 20 | 94 | 72/8.4/1.5 |
2PH03-1/4SN | 1/4 | 240 | 105 | 150 | 20 | 109 | 72/9.5/1.5 |
2PH03-5/16SN | 5/16 | 240 | 120 | 190 | 20 | 195 | 72/13.5/2.3 |
2PH03-3/8SN | 3/8 | 240 | 120 | 190 | 20 | 247 | 72/18.0/2.3 |
2PH03-1/2SN | 1/2 | 240 | 120 | 190 | 20 | 400 | 72/25.0/2.3 |
POWER HANDLE T TYPE WRENCH (METRIC)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
TH03-0127SN | 1.27 | 135 | 68 | 100 | 30 | 72/3.3/1.0 |
TH03-015SN | 1.5 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
TH03-020SN | 2.0 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
TH03-025SN | 2.5 | 135 | 68 | 100 | 33 | 72/4.0/1.0 |
TH03-030SN | 3.0 | 135 | 68 | 100 | 36 | 72/4.3/1.0 |
TH03-040SN | 4.0 | 192 | 85 | 150 | 70 | 72/6.3/1.5 |
TH03-050SN | 5.0 | 192 | 85 | 150 | 85 | 72/7.7/1.5 |
TH03-055SN | 5.5 | 192 | 85 | 150 | 94 | 72/8.3/1.5 |
TH03-060SN | 6.0 | 192 | 85 | 150 | 102 | 72/9.0/1.5 |
TH03-070SN | 7.0 | 240 | 100 | 190 | 165 | 60/11.7/2.3 |
TH03-080SN | 8.0 | 240 | 100 | 190 | 195 | 60/13.6/2.3 |
TH03-100SN | 10.0 | 240 | 100 | 190 | 267 | 60/18.4/2.3 |
TH03-120SN | 12.0 | 240 | 100 | 190 | 365 | 60/24.6/2.4 |
POWER HANDLE T TYPE WRENCH (SAE)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
TH03-5/64SN | 5/64 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
TH03-3/32SN | 3/32 | 135 | 68 | 100 | 32 | 72/3.8/1.0 |
TH03-7/64SN | 7/64 | 135 | 68 | 100 | 34 | 72/4.2/1.0 |
TH03-1/8SN | 1/8 | 135 | 68 | 100 | 36 | 72/4.5/1.0 |
TH03-9/64SN | 9/64 | 135 | 68 | 100 | 39 | 72/5.3/1.0 |
TH03-5/32SN | 5/32 | 192 | 85 | 150 | 70 | 72/6.2/1.5 |
TH03-3/16SN | 3/16 | 192 | 85 | 150 | 84 | 72/7.2/1.5 |
TH03-7/32SN | 7/32 | 192 | 85 | 150 | 94 | 72/8.4/1.5 |
TH03-1/4SN | 1/4 | 240 | 85 | 150 | 109 | 72/9.5/1.5 |
TH03-5/16SN | 5/16 | 240 | 100 | 190 | 195 | 72/13.5/2.3 |
TH03-3/8SN | 3/8 | 240 | 100 | 190 | 247 | 72/18.0/2.3 |
TH03-1/2SN | 1/2 | 240 | 100 | 190 | 400 | 72/25.0/2.3 |
POWER HANDLE T TYPE WRENCH (METRIC)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
T03-0127SN | 1.27 | 135 | 68 | 100 | 30 | 72/3.3/1.0 |
T03-015SN | 1.5 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
T03-020SN | 2.0 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
T03-025SN | 2.5 | 135 | 68 | 100 | 33 | 72/4.0/1.0 |
T03-030SN | 3.0 | 135 | 68 | 100 | 36 | 72/4.3/1.0 |
T03-040SN | 4.0 | 192 | 85 | 150 | 70 | 72/6.3/1.5 |
T03-050SN | 5.0 | 192 | 85 | 150 | 85 | 72/7.7/1.5 |
T03-055SN | 5.5 | 192 | 85 | 150 | 94 | 72/8.3/1.5 |
T03-060SN | 6.0 | 192 | 85 | 150 | 102 | 72/9.0/1.5 |
T03-070SN | 7.0 | 240 | 100 | 190 | 165 | 60/11.7/2.3 |
T03-080SN | 8.0 | 240 | 100 | 190 | 195 | 60/13.6/2.3 |
T03-100SN | 10.0 | 240 | 100 | 190 | 267 | 60/18.4/2.3 |
T03-120SN | 12.0 | 240 | 100 | 190 | 365 | 60/24.6/2.4 |
POWER HANDLE T TYPE WRENCH (SAE)
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
T03-5/64SN | 5/64 | 135 | 68 | 100 | 30 | 72/3.5/1.0 |
T03-3/32SN | 3/32 | 135 | 68 | 100 | 32 | 72/3.8/1.0 |
T03-7/64SN | 7/64 | 135 | 68 | 100 | 34 | 72/4.2/1.0 |
T03-1/8SN | 1/8 | 135 | 68 | 100 | 36 | 72/4.5/1.0 |
T03-9/64SN | 9/64 | 135 | 68 | 100 | 39 | 72/5.3/1.0 |
T03-5/32SN | 5/32 | 192 | 85 | 150 | 70 | 72/6.2/1.5 |
T03-3/16SN | 3/16 | 192 | 85 | 150 | 84 | 72/7.2/1.5 |
T03-7/32SN | 7/32 | 192 | 85 | 150 | 94 | 72/8.4/1.5 |
T03-1/4SN | 1/4 | 240 | 85 | 150 | 109 | 72/9.5/1.5 |
T03-5/16SN | 5/16 | 240 | 100 | 190 | 195 | 72/13.5/2.3 |
T03-3/8SN | 3/8 | 240 | 100 | 190 | 247 | 72/18.0/2.3 |
T03-1/2SN | 1/2 | 240 | 100 | 190 | 400 | 72/25.0/2.3 |