POWER HANDLE STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
PH13-05SN | T5 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
PH13-06SN | T6 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
PH13-07SN | T7 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
PH13-08SN | T8 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
PH13-09SN | T9 | 135 | 75 | 100 | 16 | 39 | 72/3.5/1 |
PH13-10SN | T10 | 135 | 75 | 100 | 16 | 39 | 72/3.5/1 |
PH13-15SN | T15 | 145 | 90 | 100 | 16 | 64 | 72/7.2/1 |
PH13-20SN | T20 | 145 | 90 | 100 | 16 | 64 | 72/7.2/1 |
PH13-25SN | T25 | 192 | 90 | 150 | 16 | 81 | 72/8.1/1.5 |
PH13-27SN | T27 | 192 | 90 | 150 | 17 | 81 | 72/8.1/1.5 |
PH13-30SN | T30 | 192 | 90 | 150 | 17 | 96 | 72/8.1/1.5 |
PH13-40SN | T40 | 240 | 110 | 190 | 21 | 156 | 60/10.5/2.3 |
PH13-45SN | T45 | 240 | 110 | 190 | 24 | 182 | 60/12.1/2.3 |
PH13-50SN | T50 | 240 | 110 | 190 | 24 | 214 | 60/13.9/2.3 |
PH13-55SN | T55 | 240 | 110 | 190 | 24 | 302 | 60/19.2/2.4 |
PH13-60SN | T60 | 240 | 110 | 190 | 25 | 390 | 60/24.4/2.5 |
POWER HANDLE STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
2PH13-05SN | T5 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
2PH13-06SN | T6 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
2PH13-07SN | T7 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
2PH13-08SN | T8 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
2PH13-09SN | T9 | 135 | 86 | 100 | 18 | 39 | 72/3.5/1 |
2PH13-10SN | T10 | 135 | 86 | 100 | 18 | 39 | 72/3.5/1 |
2PH13-15SN | T15 | 142 | 103 | 100 | 18 | 64 | 72/7.2/1 |
2PH13-20SN | T20 | 142 | 103 | 100 | 18 | 64 | 72/7.2/1 |
2PH13-25SN | T25 | 192 | 105 | 150 | 20 | 81 | 72/8.1/1.5 |
2PH13-27SN | T27 | 192 | 105 | 150 | 20 | 81 | 72/8.1/1.5 |
2PH13-30SN | T30 | 192 | 105 | 150 | 20 | 96 | 72/8.1/1.5 |
2PH13-40SN | T40 | 240 | 122 | 190 | 22 | 156 | 60/10.5/2.3 |
2PH13-45SN | T45 | 240 | 122 | 190 | 22 | 182 | 60/12.1/2.3 |
2PH13-50SN | T50 | 240 | 122 | 190 | 22 | 214 | 60/13.9/2.3 |
2PH13-55SN | T55 | 240 | 122 | 190 | 22 | 302 | 60/19.2/2.4 |
2PH13-60SN | T60 | 240 | 122 | 190 | 22 | 390 | 60/24.4/2.5 |
T TYPE POWER HANDLE STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
TH13-05SN | T5 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
TH13-06SN | T6 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
TH13-07SN | T7 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
TH13-08SN | T8 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
TH13-09SN | T9 | 135 | 68 | 100 | 39 | 72/3.5/1 |
TH13-10SN | T10 | 135 | 68 | 100 | 39 | 72/3.5/1 |
TH13-15SN | T15 | 142 | 85 | 100 | 64 | 72/7.2/1 |
TH13-20SN | T20 | 142 | 85 | 100 | 64 | 72/7.2/1 |
TH13-25SN | T25 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
TH13-27SN | T27 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
TH13-30SN | T30 | 192 | 85 | 150 | 96 | 72/8.1/1.5 |
TH13-40SN | T40 | 240 | 100 | 190 | 156 | 60/10.5/2.3 |
TH13-45SN | T45 | 240 | 100 | 190 | 182 | 60/12.1/2.3 |
TH13-50SN | T50 | 240 | 100 | 190 | 214 | 60/13.9/2.3 |
TH13-55SN | T55 | 240 | 100 | 190 | 302 | 60/19.2/2.4 |
TH13-60SN | T60 | 240 | 100 | 190 | 390 | 60/24.4/2.5 |
T TYPE POWER HANDLE STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
T13-05SN | T5 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
T13-06SN | T6 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
T13-07SN | T7 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
T13-08SN | T8 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
T13-09SN | T9 | 135 | 68 | 100 | 39 | 72/3.5/1 |
T13-10SN | T10 | 135 | 68 | 100 | 39 | 72/3.5/1 |
T13-15SN | T15 | 142 | 85 | 100 | 64 | 72/7.2/1 |
T13-20SN | T20 | 142 | 85 | 100 | 64 | 72/7.2/1 |
T13-25SN | T25 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
T13-27SN | T27 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
T13-30SN | T30 | 192 | 85 | 150 | 96 | 72/8.1/1.5 |
T13-40SN | T40 | 240 | 100 | 190 | 156 | 60/10.5/2.3 |
T13-45SN | T45 | 240 | 100 | 190 | 182 | 60/12.1/2.3 |
T13-50SN | T50 | 240 | 100 | 190 | 214 | 60/13.9/2.3 |
T13-55SN | T55 | 240 | 100 | 190 | 302 | 60/19.2/2.4 |
T13-60SN | T60 | 240 | 100 | 190 | 390 | 60/24.4/2.5 |