POWER HANDLE TAMPER STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
HPH13-05SN | T5 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
HPH13-06SN | T6 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
HPH13-07SN | T7 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
HPH13-08SN | T8 | 115 | 75 | 80 | 15 | 38 | 72/3.3/0.9 |
HPH13-09SN | T9 | 135 | 75 | 100 | 16 | 39 | 72/3.5/1 |
HPH13-10SN | T10 | 135 | 75 | 100 | 16 | 39 | 72/3.5/1 |
HPH13-15SN | T15 | 145 | 90 | 100 | 16 | 64 | 72/7.2/1 |
HPH13-20SN | T20 | 145 | 90 | 100 | 16 | 64 | 72/7.2/1 |
HPH13-25SN | T25 | 192 | 90 | 150 | 16 | 81 | 72/8.1/1.5 |
HPH13-27SN | T27 | 192 | 90 | 150 | 17 | 81 | 72/8.1/1.5 |
HPH13-30SN | T30 | 192 | 90 | 150 | 17 | 96 | 72/8.1/1.5 |
HPH13-40SN | T40 | 240 | 110 | 190 | 21 | 156 | 60/10.5/2.3 |
HPH13-45SN | T45 | 240 | 110 | 190 | 24 | 182 | 60/12.1/2.3 |
HPH13-50SN | T50 | 240 | 110 | 190 | 24 | 214 | 60/13.9/2.3 |
HPH13-55SN | T55 | 240 | 110 | 190 | 24 | 302 | 60/19.2/2.4 |
HPH13-60SN | T60 | 240 | 110 | 190 | 25 | 390 | 60/24.4/2.5 |
POWER HANDLE TAMPER STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
S2 |
WEIGHT |
PACKING |
H2PH13-05SN | T5 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
H2PH13-06SN | T6 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
H2PH13-07SN | T7 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
H2PH13-08SN | T8 | 115 | 84 | 80 | 16 | 38 | 72/3.3/0.9 |
H2PH13-09SN | T9 | 135 | 86 | 100 | 18 | 39 | 72/3.5/1 |
H2PH13-10SN | T10 | 135 | 86 | 100 | 18 | 39 | 72/3.5/1 |
H2PH13-15SN | T15 | 142 | 103 | 100 | 18 | 64 | 72/7.2/1 |
H2PH13-20SN | T20 | 142 | 103 | 100 | 18 | 64 | 72/7.2/1 |
H2PH13-25SN | T25 | 192 | 105 | 150 | 20 | 81 | 72/8.1/1.5 |
H2PH13-27SN | T27 | 192 | 105 | 150 | 20 | 81 | 72/8.1/1.5 |
H2PH13-30SN | T30 | 192 | 105 | 150 | 20 | 96 | 72/8.1/1.5 |
H2PH13-40SN | T40 | 240 | 122 | 190 | 22 | 156 | 60/10.5/2.3 |
H2PH13-45SN | T45 | 240 | 122 | 190 | 22 | 182 | 60/12.1/2.3 |
H2PH13-50SN | T50 | 240 | 122 | 190 | 22 | 214 | 60/13.9/2.3 |
H2PH13-55SN | T55 | 240 | 122 | 190 | 22 | 302 | 60/19.2/2.4 |
H2PH13-60SN | T60 | 240 | 122 | 190 | 22 | 390 | 60/24.4/2.5 |
T TYPE POWER HANDLE TAMPER STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
HTH13-05SN | T5 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HTH13-06SN | T6 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HTH13-07SN | T7 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HTH13-08SN | T8 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HTH13-09SN | T9 | 135 | 68 | 100 | 39 | 72/3.5/1 |
HTH13-10SN | T10 | 135 | 68 | 100 | 39 | 72/3.5/1 |
HTH13-15SN | T15 | 142 | 85 | 100 | 64 | 72/7.2/1 |
HTH13-20SN | T20 | 142 | 85 | 100 | 64 | 72/7.2/1 |
HTH13-25SN | T25 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
HTH13-27SN | T27 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
HTH13-30SN | T30 | 192 | 85 | 150 | 96 | 72/8.1/1.5 |
HTH13-40SN | T40 | 240 | 100 | 190 | 156 | 60/10.5/2.3 |
HTH13-45SN | T45 | 240 | 100 | 190 | 182 | 60/12.1/2.3 |
HTH13-50SN | T50 | 240 | 100 | 190 | 214 | 60/13.9/2.3 |
HTH13-55SN | T55 | 240 | 100 | 190 | 302 | 60/19.2/2.4 |
HTH13-60SN | T60 | 240 | 100 | 190 | 390 | 60/24.4/2.5 |
T TYPE POWER HANDLE TAMPER STAR WRENCH
EXTRA LONG
ITEM |
SIZE |
L1 |
S1 |
L2 |
WEIGHT |
PACKING |
HT13-05SN | T5 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HT13-06SN | T6 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HT13-07SN | T7 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HT13-08SN | T8 | 115 | 68 | 80 | 38 | 72/3.3/0.9 |
HT13-09SN | T9 | 135 | 68 | 100 | 39 | 72/3.5/1 |
HT13-10SN | T10 | 135 | 68 | 100 | 39 | 72/3.5/1 |
HT13-15SN | T15 | 142 | 85 | 100 | 64 | 72/7.2/1 |
HT13-20SN | T20 | 142 | 85 | 100 | 64 | 72/7.2/1 |
HT13-25SN | T25 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
HT13-27SN | T27 | 192 | 85 | 150 | 81 | 72/8.1/1.5 |
HT13-30SN | T30 | 192 | 85 | 150 | 96 | 72/8.1/1.5 |
HT13-40SN | T40 | 240 | 100 | 190 | 156 | 60/10.5/2.3 |
HT13-45SN | T45 | 240 | 100 | 190 | 182 | 60/12.1/2.3 |
HT13-50SN | T50 | 240 | 100 | 190 | 214 | 60/13.9/2.3 |
HT13-55SN | T55 | 240 | 100 | 190 | 302 | 60/19.2/2.4 |
HT13-60SN | T60 | 240 | 100 | 190 | 390 | 60/24.4/2.5 |